ELBA ISLAND: FLIGHT TIMETABLE
Milan, Pisa, Zurich, Friedrichshafen, Berne, Münich, Berlin, Düssendorf, Hamburg are connected during the summer to the Elba airport.
The airport is 2 km from our residence in the village of La Pila.
Visit the web-site of the elban airline ElbaFly and the new low cost airline Intersky.
Fly to Pisa: there are two airlines flying to Pisa: Ryanair (www.ryanair.com) and tui-fly (www.tuifly.com). From Pisa Airport take the train to Pisa and than to Piombino Marittima. Ca. 2 hours.
Flights timetable - Island of Elba
Milan, Pisa, Zurich, Friedrichshafen, Berne, Münich, Berlin, Düssendorf, Hamburg are connected during the summer to the Elba airport.
The airport is 2 km from our residence in the village of La Pila.
Visit the web-site of the elban airline ElbaFly and the new low cost airline Intersky.
Fly to Pisa: there are two airlines flying to Pisa: Ryanair (www.ryanair.com) and tui-fly (www.tuifly.com). From Pisa Airport take the train to Pisa and than to Piombino Marittima. Ca. 2 hours.
| FLIGHTS TIMETABLE 2012 FROM/TO THE ISLAND OF ELBA FREQUENCY: 1 Monday - 2 Tuesday - 3 Wednesday - 4 Thursady - 5 Friday - 6 Saturday - 7 Sunday. |
| Domestic Departures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| To | Depart. | Arrival | Flight | Airline | Frequency | Note | |||||||
| Milano Orio | 15.30 | 16.30 | 3L | 270 | Intersky | - | - | - | - | - | - | 7 | 01/07-26/08 |
| Domestic arrivals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From | Depart. | Arrival | Flight | Airline | Frequency | Note | |||||||
| Milano Orio | 14.30 | 15.30 | 3L | 253 | Intersky | - | - | - | - | 5 | - | - | 06/07-24/08 |
| Milano Orio | 10.00 | 11.00 | 3L | 277 | Intersky | - | - | - | - | - | - | 7 | 01/07-26/08 |
| Connections between the Island of Elba and Pisa Airport | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| From 15/05 to 30/09 a transfer service by minibus 8/16 seats connects the Island of Elba to the airport of Pisa. For info: www.elbafly.it - Call Center: +39 0565.977900 - Cell. 320.4792558 - Fax 0565.972933 |
||||||||||
| SHUTTLE SERVICE | DEPARTURE | ARRIVAL | TIME INCL. FERRY |
FREQUENCY | ||||||
| Pisa Airport to Portoferraio | 14:30 | 17:10 | 2h e 40min. | - | - | - | 4 | 5 | - | 7 |
| Pisa Airport to Portoferraio | 11:00 | 14:10 | 3h e 10min. | - | - | - | - | - | 6 | - |
| Pisa Airport to Portoferraio | 17:00 | 20:05 | 3h e 05min. | - | - | - | - | - | 6 | - |
| Portoferraio to Pisa Airport | 09:40 | 12.20 | 2h e 40min. | - | - | - | 4 | 5 | - | 7 |
| Portoferraio to Pisa Airport | 06:30 | 09:10 | 2h e 40min. | - | - | - | - | - | 6 | - |
| Portoferraio to Pisa Airport | 12:40 | 15:20 | 2h e 40min. | - | - | - | - | - | 6 | - |
| International departures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Destination | Depart. | Arrival | Flight | Airline | Frequency | Note | |||||||
| München | 09.05 | 10.45 | 3L | 281 | Intersky | - | - | - | - | - | 6 | - | 31/03-20/10 |
| Zürich | 12.30 | 14.00 | 3L | 292 | Intersky | - | - | 3 | - | - | - | - | 16/05-17/10 |
| Zürich | 13.30 | 15.00 | 3L | 283 | Intersky | - | - | - | - | - | 6 | - | 14/04-20/10 |
| Friedrichshafen via Orio | 15.30 | 17.45 | 3L | 270/1 | Intersky | - | - | - | - | - | - | 7 | 01/07-26/08 |
| Friedrichshafen | 16.00 | 17.30 | 3L | 254 | Intersky | - | - | - | - | 5 | - | - | 06/07-24/08 |
| Friedrichshafen | 16.25 | 17.55 | 3L | 294 | Intersky | - | - | 3 | - | - | - | - | 16/05-17/10 |
| Friedrichshafen | 18.00 | 19.30 | 3L | 295 | Intersky | - | - | - | - | - | 6 | - | 31/03-20/10 |
| Berlin Tegel via Orio | 15.30 | 19.45 | 3L | 270/306 | Intersky | - | - | - | - | - | - | 7 | 01/07-26/08 |
| Berlin Tegel via Friedrichshafen | 16.00 | 19.45 | 3L | 254/306 | Intersky | - | - | - | - | 5 | - | - | 06/07-24/08 |
| Berlin Tegel via Friedrichshafen | 16.25 | 19.45 | 3L | 294/306 | Intersky | - | - | 3 | - | - | - | - | 16/05-20/10 |
| Hamburg via Orio | 15.30 | 19.45 | 3L | 270/376 | Intersky | - | - | - | - | - | - | 7 | 01/07-26/08 |
| Hamburg via Friedrichshafen | 16.00 | 19.45 | 3L | 254/376 | Intersky | - | - | - | - | 5 | - | - | 06/07-24/08 |
| Hamburg via Friedrichshafen | 16.25 | 19.45 | 3L | 294/376 | Intersky | - | - | 3 | - | - | - | - | 16/05-20/10 |
| Düsseldorf via Orio | 15.30 | 19.35 | 3L | 270/386 | Intersky | - | - | - | - | - | - | 7 | 01/07-26/08 |
| Düsseldorf via Friedrichshafen | 16.00 | 19.35 | 3L | 254/386 | Intersky | - | - | - | - | 5 | - | - | 06/07-24/08 |
| Düsseldorf via Friedrichshafen | 16.25 | 19.35 | 3L | 294/386 | Intersky | - | - | 3 | - | - | - | - | 16/05-20/10 |
| Wien via Orio | 15.30 | 19.40 | 3L | 270/106 | Intersky | - | - | - | - | - | - | 7 | 01/07-26/08 |
| Genf (Ginevra) | 11.30 | 13.00 | 3L | 278 | Intersky | - | - | - | - | - | - | 7 | 01/07-26/08 |
| Berna | 09.15 | 10.30 | SX | 413 | Skywork | - | - | - | - | - | - | 7 | 01/07-07/10 |
| Berna | 13.20 | 14.35 | SX | 415 | Skywork | - | - | - | 4 | - | - | - | 21/06-18/10 |
| Berna | 16.55 | 18.10 | SX | 411 | Skywork | - | - | - | - | - | 6 | - | 19/05-06/10 |
| International arrivals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From | Depart. | Arrival | Flight | Airline | Frequency | Note | |||||||
| Friedrichshafen | 07.10 | 08.40 | 3L | 290 | Intersky | - | - | - | - | - | 6 | - | 31/03-20/10 |
| Friedrichshafen via Orio | 08.45 | 11.00 | 3L | 276/7 | Intersky | - | - | - | - | - | - | 7 | 01/07-26/08 |
| Friedrichshafen | 10.25 | 11.55 | 3L | 291 | Intersky | - | - | 3 | - | - | - | - | 16/05-17/10 |
| Friedrichshafen via Orio | 13.15 | 15.30 | 3L | 252/3 | Intersky | - | - | - | - | 5 | - | - | 06/07-34/08 |
| München | 11.30 | 13.10 | 3L | 282 | Intersky | - | - | - | - | - | 6 | - | 31/03-20/10 |
| Zürich | 14.30 | 16.00 | 3L | 293 | Intersky | - | - | 3 | - | - | - | - | 16/05-17/10 |
| Zürich | 16.00 | 17.30 | 3L | 284 | Intersky | - | - | - | - | - | 6 | - | 14/04-20/10 |
| Berlin Tegel via Friedrichshafen | 08.25 | 11.55 | 3L | 301/291 | Intersky | - | - | 3 | - | - | - | - | 16/05-17/10 |
| Berlin Tegel via Orio | 08.25 | 15.30 | 3L | 301/252 | Intersky | - | - | - | - | 5 | - | - | 06/07-24/08 |
| Hamburg via Friedrichshafen | 08.25 | 11.55 | 3L | 371/291 | Intersky | - | - | 3 | - | - | - | - | 16/05-17/10 |
| Hamburg via Orio | 08.25 | 15.30 | 3L | 371/253 | Intersky | - | - | - | - | 5 | - | - | 06/07-24/08 |
| Düsseldorf via Friedrichshafen | 08.35 | 11.55 | 3L | 381/291 | Intersky | - | - | 3 | - | - | - | - | 16/05-17/10 |
| Düsseldorf via Orio | 08.35 | 15.30 | 3L | 381/252 | Intersky | - | - | - | - | 5 | - | - | 06/07-24/08 |
| Wien via Orio | 15.30 | 19.40 | 3L | 103/252 | Intersky | - | - | - | - | 5 | - | - | 06/07-24/08 |
| Genf (Ginevra) | 13.30 | 15.00 | 3L | 279 | Intersky | - | - | - | - | - | - | 7 | 01/07-26/08 |
| Berna | 07.30 | 08.45 | SX | 412 | Skywork | - | - | - | - | - | - | 7 | 01/07-07/10 |
| Berna | 11.25 | 12.40 | SX | 413 | Skywork | - | - | - | 4 | - | - | - | 21/06-18/10 |
| Berna | 15.10 | 16.25 | SX | 410 | Skywork | - | - | - | - | - | 6 | - | 19/05-06/10 |
Elbalink is not responsible for schedule changes |
|||||||||||||
